

| Segmented Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 0415-5024 | 50 | 20 | ![]() |
| 0415-5024 | 50 | 24 | |
| 0416-8520 | 85 | 20 | |
| 0416-8524 | 85 | 24 | |
| 0416-8530 | 85 | 30 | |
| 0417-0020 | 100 | 20 | |
| 0417-0024 | 100 | 24 | |
| 0417-0030 | 100 | 30 | |
| 0418-2520 | 125 | 20 | |
| 0418-2524 | 125 | 24 | |
| Other specification can be ordered | |||
| Continuous Sintered Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 0419-5020 | 50 | 20 | ![]() |
| 0419-9030 | 90 | 30 | |
| Segmented Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 0415-5024 | 50 | 20 | ![]() |
| 0415-5024 | 50 | 24 | |
| 0416-8520 | 85 | 20 | |
| 0416-8524 | 85 | 24 | |
| 0416-8530 | 85 | 30 | |
| 0417-0020 | 100 | 20 | |
| 0417-0024 | 100 | 24 | |
| 0417-0030 | 100 | 30 | |
| 0418-2520 | 125 | 20 | |
| 0418-2524 | 125 | 24 | |
| Other specification can be ordered | |||
| Continuous Sintered Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Picture |
| 0419-5020 | 50 | 20 | ![]() |
| 0419-9030 | 90 | 30 | |