

| Segmented Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Product photo |
| 0421 | 50 | 20 | ![]() |
| 50 | 24 | ||
| 85 | 20 | ||
| 85 | 24 | ||
| 85 | 30 | ||
| 100 | 20 | ||
| 100 | 24 | ||
| 100 | 30 | ||
| 125 | 20 | ||
| 125 | 24 | ||
| Other specification can be ordered | |||
| Continuous Sintered Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Product photo |
| 0422 | 50 | 20 | ![]() |
| 90 | 30 | ||
| Segmented Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Product photo |
| 0421 | 50 | 20 | ![]() |
| 50 | 24 | ||
| 85 | 20 | ||
| 85 | 24 | ||
| 85 | 30 | ||
| 100 | 20 | ||
| 100 | 24 | ||
| 100 | 30 | ||
| 125 | 20 | ||
| 125 | 24 | ||
| Other specification can be ordered | |||
| Continuous Sintered Stubbing Wheel | |||
| Item# | Diameter (mm) |
Height (mm) |
Product photo |
| 0422 | 50 | 20 | ![]() |
| 90 | 30 | ||